The road to the FIFA 2026 has ignited intense competition across Asia, with powerhouse nations and rising contenders battling for every critical point.
This comprehensive breakdown of the 2026 FIFA World Cup Qualification AFC Standings brings you all the key updates.
2026 FIFA World Cup Qualification AFC Standings

FIFA 2026 Qualification – AFC Standings(Fourth Round)
Group A
| Rank | Team | MP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Qatar | 2 | 1 | 1 | 0 | 2 | 1 | +1 |
| 2 | United Arab Emirates | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| 3 | Oman | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
Group B
| Rank | Team | MP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
| 2 | Iraq | 2 | 1 | 1 | 0 | 1 | 0 | +1 |
| 3 | Indonesia | 2 | 0 | 0 | 2 | 2 | 4 | -2 |
FIFA 2026 Qualification – AFC Standings(Third Round)
Group A
| Rank | Team | MP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 10 | 7 | 2 | 1 | 19 | 8 | +11 |
| 2 | Uzbekistan | 10 | 6 | 3 | 1 | 14 | 7 | +7 |
| 3 | United Arab Emirates | 10 | 4 | 3 | 3 | 15 | 8 | +7 |
| 4 | Qatar | 10 | 4 | 1 | 5 | 17 | 24 | -7 |
| 5 | Kyrgyzstan | 10 | 2 | 2 | 6 | 12 | 18 | -6 |
| 6 | North Korea | 10 | 0 | 3 | 7 | 9 | 21 | -12 |
Group B
| Rank | Team | MP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 10 | 6 | 4 | 0 | 20 | 7 | +13 |
| 2 | Jordan | 10 | 4 | 4 | 2 | 16 | 8 | +8 |
| 3 | Iraq | 10 | 4 | 3 | 3 | 9 | 9 | 0 |
| 4 | Oman | 10 | 3 | 2 | 5 | 9 | 14 | -5 |
| 5 | Palestine | 10 | 2 | 4 | 4 | 10 | 13 | -3 |
| 6 | Kuwait | 10 | 0 | 5 | 5 | 7 | 20 | -13 |
Group C
| Rank | Team | MP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 10 | 7 | 2 | 1 | 30 | 3 | +27 |
| 2 | Australia | 10 | 5 | 4 | 1 | 16 | 7 | +9 |
| 3 | Saudi Arabia | 10 | 3 | 4 | 3 | 7 | 8 | -1 |
| 4 | Indonesia | 10 | 3 | 3 | 4 | 9 | 20 | -11 |
| 5 | China | 10 | 3 | 0 | 7 | 7 | 20 | -13 |
| 6 | Bahrain | 10 | 1 | 3 | 6 | 5 | 16 | -11 |
Key Teams to Watch in the AFC Qualifiers

1. South Korea
Their core players combine top tier European experience with strong tactical discipline, giving them a consistent edge in high pressure fixtures.
With a dynamic attack and a stable defensive unit, South Korea are expected to remain at the top of their group and push for an early qualification.
2. Japan
Their squad features elite midfield control and quick transition patterns, making them one of the most complete teams in the AFC region.
Japan’s blend of rising stars and established leaders positions them as a clear favorite for a direct 2026 World Cup berth.
3. Iran
Their defensive structure is difficult to break down, and their forwards excel in quick counterattacks and clinical finishing.
With years of World Cup experience and a balanced squad, Iran remain a strong contender to top their group and advance comfortably.
4. Australia
Australia bring a high intensity, aggressive playing style that consistently challenges opponents across the region.
Their squad features strong athleticism, well organized defending and reliable set piece execution.
Further Reading: 2026 FIFA World Cup Qualification CAF Standings Breakdown
Conclusion
The 2026 FIFA World Cup Qualification AFC Standings reveal an intense and rapidly shifting battle across all groups.
Traditional powerhouses such as Japan, South Korea, Iran and Australia continue to showcase their dominance, while rising nations add unpredictability to the qualification race.










