The FIFA 2026 Qualification CAF campaign has delivered drama, surprises, and elite football from start to finish.
We’ve compiled the 2026 FIFA World Cup Qualification CAF Standings and highlighted the top teams with the strongest chances to succeed.
2026 FIFA World Cup Qualification CAF Standings
Group A
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt | 10 | 8 | 2 | 0 | 20 | 2 | +18 | 26 |
| 2 | Burkina Faso | 10 | 6 | 3 | 1 | 23 | 8 | +15 | 21 |
| 3 | Sierra Leone | 10 | 4 | 3 | 3 | 12 | 10 | +2 | 15 |
| 4 | Guinea-Bissau | 10 | 2 | 4 | 4 | 8 | 10 | -2 | 10 |
| 5 | Ethiopia | 10 | 2 | 3 | 5 | 9 | 14 | -5 | 9 |
| 6 | Djibouti | 10 | 0 | 1 | 9 | 5 | 33 | -28 | 1 |
Group B
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Senegal | 10 | 7 | 3 | 0 | 22 | 3 | +19 | 24 |
| 2 | DR Congo | 10 | 7 | 1 | 2 | 15 | 6 | +9 | 22 |
| 3 | Sudan | 10 | 3 | 4 | 3 | 8 | 6 | +2 | 13 |
| 4 | Togo | 10 | 1 | 5 | 4 | 10 | 10 | 0 | 8 |
| 5 | Mauritania | 10 | 1 | 4 | 5 | 4 | 13 | -9 | 7 |
| 6 | South Sudan | 10 | 0 | 5 | 5 | 3 | 19 | -16 | 5 |
Group C
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 10 | 5 | 3 | 2 | 15 | 9 | +6 | 18 |
| 2 | Nigeria | 10 | 4 | 5 | 1 | 15 | 8 | +7 | 17 |
| 3 | Benin | 10 | 5 | 2 | 3 | 12 | 11 | +1 | 17 |
| 4 | Lesotho | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
| 5 | Rwanda | 10 | 3 | 2 | 5 | 5 | 9 | -4 | 11 |
| 6 | Zimbabwe | 10 | 0 | 5 | 5 | 12 | 19 | -7 | 5 |
Group D
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Verde | 10 | 7 | 2 | 1 | 16 | 8 | +8 | 23 |
| 2 | Cameroon | 10 | 5 | 4 | 1 | 17 | 5 | +12 | 19 |
| 3 | Libya | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 |
| 4 | Angola | 10 | 2 | 6 | 2 | 9 | 9 | 0 | 12 |
| 5 | Mauritius | 10 | 1 | 3 | 6 | 7 | 17 | -10 | 6 |
| 6 | Eswatini | 10 | 0 | 3 | 7 | 6 | 19 | -13 | 3 |
Group E
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morocco | 8 | 8 | 0 | 0 | 22 | 2 | +20 | 24 |
| 2 | Niger | 8 | 5 | 0 | 3 | 11 | 10 | +1 | 15 |
| 3 | Tanzania | 8 | 3 | 1 | 4 | 6 | 7 | -1 | 10 |
| 4 | Zambia | 8 | 3 | 0 | 5 | 10 | 10 | 0 | 9 |
| 5 | Congo | 8 | 0 | 1 | 7 | 4 | 24 | -20 | 1 |
Group F
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 10 | 8 | 2 | 0 | 25 | 0 | +25 | 26 |
| 2 | Gabon | 10 | 8 | 1 | 1 | 22 | 9 | +13 | 25 |
| 3 | Gambia | 10 | 4 | 1 | 5 | 27 | 18 | +9 | 13 |
| 4 | Kenya | 10 | 3 | 3 | 4 | 18 | 14 | +4 | 12 |
| 5 | Burundi | 10 | 3 | 1 | 6 | 13 | 16 | -3 | 10 |
| 6 | Seychelles | 10 | 0 | 0 | 10 | 2 | 53 | -51 | 0 |
Group G
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 10 | 8 | 1 | 1 | 24 | 8 | +16 | 25 |
| 2 | Uganda | 10 | 6 | 0 | 4 | 14 | 9 | +5 | 18 |
| 3 | Mozambique | 10 | 6 | 0 | 4 | 14 | 17 | -3 | 18 |
| 4 | Guinea | 10 | 4 | 3 | 3 | 11 | 8 | +3 | 15 |
| 5 | Botswana | 10 | 3 | 1 | 6 | 12 | 16 | -4 | 10 |
| 6 | Somalia | 10 | 0 | 1 | 9 | 3 | 20 | -17 | 1 |
Group H
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tunisia | 10 | 9 | 1 | 0 | 22 | 0 | +22 | 28 |
| 2 | Namibia | 10 | 4 | 3 | 3 | 13 | 10 | +3 | 15 |
| 3 | Liberia | 10 | 4 | 3 | 3 | 13 | 11 | +2 | 15 |
| 4 | Equatorial Guinea | 9 | 3 | 2 | 4 | 12 | 16 | -4 | 11 |
| 5 | Malawi | 9 | 3 | 1 | 5 | 8 | 10 | -2 | 10 |
| 6 | São Tomé and Príncipe | 10 | 1 | 0 | 9 | 5 | 26 | -21 | 3 |
Group I
| Rank | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghana | 10 | 8 | 1 | 1 | 23 | 6 | +17 | 25 |
| 2 | Madagascar | 10 | 6 | 1 | 3 | 17 | 12 | +5 | 19 |
| 3 | Mali | 10 | 5 | 3 | 2 | 17 | 6 | +11 | 18 |
| 4 | Comoros | 10 | 5 | 0 | 5 | 12 | 13 | -1 | 15 |
| 5 | Central African Republic | 10 | 2 | 2 | 6 | 11 | 24 | -13 | 8 |
| 6 | Chad | 10 | 0 | 1 | 9 | 5 | 24 | -19 | 1 |
Further Reading: 2026 FIFA World Cup Qualification Conmebol Schedule & Table
2026 FIFA World Cup Qualification CAF Schedule
The CAF qualifiers have officially concluded, and below is the latest CAF fixture list and match results.
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| Oct 13 | Tunisia | 3–0 | Namibia |
| South Sudan | 0–0 | Togo | |
| Equatorial Guinea | 1–1 | Liberia | |
| São Tomé and Príncipe | 1–0 | Malawi | |
| Mauritius | 0–0 | Libya | |
| Cameroon | 0–0 | Angola | |
| Cape Verde | 3–0 | Eswatini | |
| Lesotho | 1–0 | Zimbabwe | |
| Oct 14 | Seychelles | 0–7 | Gambia |
| Somalia | 0–1 | Mozambique | |
| Algeria | 2–1 | Uganda | |
| South Africa | 3–0 | Rwanda | |
| Nigeria | 4–0 | Benin | |
| Guinea | 2–2 | Botswana | |
| Ivory Coast | 3–0 | Kenya | |
| Gabon | 2–0 | Burundi | |
| DR Congo | 1–0 | Sudan | |
| Morocco | 1–0 | Congo | |
| Senegal | 4–0 | Mauritania | |
| Nov 13 (Semi-finals) | Nigeria | 4–1 | Gabon |
| Cameroon | 0–1 | DR Congo | |
| Nov 16 (Final) | Nigeria | 1–1 | DR Congo |
Top Teams to Watch in the CAF Standings
Morocco

Morocco remain one of the strongest forces in African football, backed by their historic 2022 World Cup semifinal run.
Their ability to control possession and break lines makes them a top contender for automatic qualification.
Senegal

Senegal’s elite consistency, balanced squad, and strong leadership continue to make them one of the most intimidating forces in CAF.
With a rock-solid backline and explosive attackers, they rarely drop points in qualifiers.
Egypt

Egypt, led by world-class talent and supported by a structured midfield, excel in tight, high-pressure matches.
Their defensive stability and clinical finishing keep them firmly in the race for a World Cup slot.
Algeria

Algeria’s ability to switch from structured buildup to fast transitions allows them to break down opponents effectively.
Despite past inconsistencies, their squad depth and offensive firepower make them a serious threat in the standings.
Nigeria

Nigeria combine athleticism, pace, and forward-driven football, making them one of the most dangerous attacking teams in Africa.
Their young core, boosted by players thriving in top European leagues, brings energy and unpredictability to every match.
Further Reading: 2026 FIFA World Cup Qualified Teams: Latest List, Underdogs
Conclusion
The FIFA 2026 CAF qualifiers highlighted Africa’s top emerging powers and produced one of the most competitive campaigns in recent years.
Powerhouses such as Morocco, Senegal, Egypt, Algeria, and Nigeria reaffirmed their status as Africa’s leading contenders.










