The Conmebol qualifiers for the FIFA World Cup 2026 have officially concluded!
Below, we’ve compiled the complete match 2026 FIFA World Cup qualification Conmebol schedule, result, and table.
2026 FIFA World Cup Qualification Conmebol Schedule

Conmebol Qualification Schedule & Result(2023)
| Matchday | Date | Match | Score |
|---|---|---|---|
| 1 | Sept 7, 2023 | Paraguay vs Peru | 0–0 |
| Colombia vs Venezuela | 1–0 | ||
| Argentina vs Ecuador | 1–0 | ||
| Sept 8, 2023 | Uruguay vs Chile | 3–1 | |
| Brazil vs Bolivia | 5–1 | ||
| 2 | Sept 12, 2023 | Bolivia vs Argentina | 0–3 |
| Ecuador vs Uruguay | 2–1 | ||
| Venezuela vs Paraguay | 1–0 | ||
| Chile vs Colombia | 0–0 | ||
| Peru vs Brazil | 0–1 | ||
| 3 | Oct 12, 2023 | Bolivia vs Ecuador | 1–2 |
| Colombia vs Uruguay | 2–2 | ||
| Chile vs Peru | 2–0 | ||
| Argentina vs Paraguay | 1–0 | ||
| Brazil vs Venezuela | 1–1 | ||
| 4 | Oct 17, 2023 | Venezuela vs Chile | 3–0 |
| Paraguay vs Bolivia | 1–0 | ||
| Ecuador vs Colombia | 0–0 | ||
| Uruguay vs Brazil | 2–0 | ||
| Peru vs Argentina | 0–2 | ||
| 5 | Nov 16, 2023 | Bolivia vs Peru | 2–0 |
| Venezuela vs Ecuador | 0–0 | ||
| Colombia vs Brazil | 2–1 | ||
| Argentina vs Uruguay | 0–2 | ||
| Chile vs Paraguay | 0–0 | ||
| 6 | Nov 21, 2023 | Peru vs Venezuela | 1–1 |
| Ecuador vs Chile | 1–0 | ||
| Paraguay vs Colombia | 0–1 | ||
| Brazil vs Argentina | 0–1 | ||
| Uruguay vs Bolivia | 3–0 |
Conmebol Qualification Schedule & Result(2024)
| Matchday | Date | Match | Score |
|---|---|---|---|
| 7 | Sept 5, 2024 | Bolivia vs Venezuela | 4–0 |
| Argentina vs Chile | 3–0 | ||
| Sept 6, 2024 | Uruguay vs Paraguay | 0–0 | |
| Brazil vs Ecuador | 1–0 | ||
| Peru vs Colombia | 1–1 | ||
| 8 | Sept 10, 2024 | Colombia vs Argentina | 2–1 |
| Ecuador vs Peru | 1–0 | ||
| Paraguay vs Brazil | 1–0 | ||
| Venezuela vs Uruguay | 0–0 | ||
| Chile vs Bolivia | 1–2 | ||
| 9 | Oct 10, 2024 | Bolivia vs Colombia | 1–0 |
| Ecuador vs Paraguay | 0–0 | ||
| Venezuela vs Argentina | 1–1 | ||
| Chile vs Brazil | 1–2 | ||
| Oct 11, 2024 | Peru vs Uruguay | 1–0 | |
| 10 | Oct 15, 2024 | Colombia vs Chile | 4–0 |
| Paraguay vs Venezuela | 2–1 | ||
| Uruguay vs Ecuador | 0–0 | ||
| Argentina vs Bolivia | 6–0 | ||
| Brazil vs Peru | 4–0 | ||
| 11 | Nov 14, 2024 | Venezuela vs Brazil | 1–1 |
| Paraguay vs Argentina | 2–1 | ||
| Ecuador vs Bolivia | 4–0 | ||
| Nov 15, 2024 | Uruguay vs Colombia | 3–2 | |
| Peru vs Chile | 0–0 | ||
| 12 | Nov 19, 2024 | Bolivia vs Paraguay | 2–2 |
| Colombia vs Ecuador | 0–1 | ||
| Argentina vs Peru | 1–0 | ||
| Chile vs Venezuela | 4–2 | ||
| Brazil vs Uruguay | 1–1 |
Conmebol Qualification Schedule & Result(2025)
| Matchday | Date | Match | Score |
|---|---|---|---|
| 13 | Mar 20, 2025 | Paraguay vs Chile | 1–0 |
| Brazil vs Colombia | 2–1 | ||
| Peru vs Bolivia | 3–1 | ||
| Mar 21, 2025 | Ecuador vs Venezuela | 2–1 | |
| Uruguay vs Argentina | 0–1 | ||
| 14 | Mar 25, 2025 | Argentina vs Brazil | 4–1 |
| Bolivia vs Uruguay | 0–0 | ||
| Chile vs Ecuador | 0–0 | ||
| Venezuela vs Peru | 1–0 | ||
| Colombia vs Paraguay | 2–2 | ||
| 15 | June 5, 2025 | Paraguay vs Uruguay | 2–0 |
| Ecuador vs Brazil | 0–0 | ||
| Chile vs Argentina | 0–1 | ||
| June 6, 2025 | Colombia vs Peru | 0–0 | |
| Venezuela vs Bolivia | 2–0 | ||
| 16 | June 10, 2025 | Bolivia vs Chile | 2–0 |
| Uruguay vs Venezuela | 2–0 | ||
| Argentina vs Colombia | 1–1 | ||
| Brazil vs Paraguay | 1–0 | ||
| Peru vs Ecuador | 0–0 | ||
| 17 | Sept 9, 2025 | Paraguay vs Ecuador | 0–0 |
| Argentina vs Venezuela | 3–0 | ||
| Uruguay vs Peru | 3–0 | ||
| Colombia vs Bolivia | 3–0 | ||
| Brazil vs Chile | 3–0 | ||
| 18 | Sept 14, 2025 | Ecuador vs Argentina | 1–0 |
| Chile vs Uruguay | 0–0 | ||
| Bolivia vs Brazil | 1–0 | ||
| Venezuela vs Colombia | 3–6 | ||
| Peru vs Paraguay | 0–1 |
Futher Reading: FIFA World Cup 2026 Qualifiers: Slots, Schedule and Teams
2026 FIFA World Cup Qualification Conmebol table
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Qualification Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 18 | 12 | 2 | 4 | 31 | 10 | +21 | 38 | Qualified |
| 2 | Ecuador | 18 | 8 | 8 | 2 | 14 | 5 | +9 | 29 | Qualified |
| 3 | Colombia | 18 | 7 | 6 | 5 | 19 | 15 | +4 | 27 | Qualified |
| 4 | Uruguay | 18 | 7 | 6 | 5 | 19 | 14 | +5 | 27 | Qualified |
| 5 | Brazil | 18 | 7 | 4 | 7 | 21 | 16 | +5 | 25 | Qualified |
| 6 | Paraguay | 18 | 6 | 5 | 7 | 13 | 16 | -3 | 23 | Qualified |
| 7 | Venezuela | 18 | 4 | 7 | 7 | 17 | 23 | -6 | 19 | Play-off |
| 8 | Bolivia | 18 | 5 | 4 | 9 | 16 | 32 | -16 | 19 | Eliminated |
| 9 | Peru | 18 | 3 | 5 | 10 | 7 | 23 | -16 | 14 | Eliminated |
| 10 | Chile | 18 | 2 | 5 | 11 | 9 | 27 | -18 | 11 | Eliminated |
2026 FIFA World Cup Conmebol Team Analysis
Argentina

As the 2022 World Cup champions, Argentina remains strong with young talents like Julián Álvarez and Enzo Fernández leading the way.
Their consistent performance keeps them firmly on track for qualification.
Ecuador

Ecuador’s young and energetic squad has turned heads with its speed and physicality.
They remain a dangerous dark horse capable of challenging South America’s elite.
Colombia

Colombia’s young attack and solid defense have restored the team’s balance and momentum.
Their steady form puts them in strong contention for direct qualification.
Uruguay

Under new management, Uruguay has become more aggressive in attack while maintaining defensive strength.
Strong results against Brazil and Argentina reaffirm their status as a top South American contender.
Paraguay

Paraguay’s experience and defensive strength make them tough opponents for any team.
Securing home wins could be crucial to their qualification chances.
Brazil

With five World Cup titles, Brazil remains one of the region’s strongest teams despite being in transition.
Improving their finishing could easily secure them a top-six qualifying spot.
Conclusion
The 2026 CONMEBOL qualifiers showcase both dominance from traditional giants and the rise of new contenders.
South American football remains fiercely competitive and full of emerging talent.










